ME Jenkins
Join Sign In

Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield 23251 7 $42,857 208
Springfield Aberfelda Hills Add 2 $624,450 13
Springfield Argonne Lane North 1 $155,000 75
Springfield Arlington 5 $100,740 10
Springfield Arlington Heights 2 $33,450 241
Springfield Arthur Cole 1 $124,900 70
Springfield Audubon Park 1 $329,000 20
Springfield Avondale Realty Co 03 1 $130,000 97
Springfield Bechtle 1 $154,900 1
Springfield Beechwood Hills 2 $59,900 600
Springfield Belmar Add 1 $119,000 21
Springfield Belmont Meadows 1 $162,900 33
Springfield Belmont Meadows Add 1 $135,500 8
Springfield Blounts Add 2 $199,900 44
Springfield Bmrs 5 $334,900 75
Springfield Brain 3 $276,000 462
Springfield Brain All 1 $690,000 746
Springfield Breezy Hills Sub 1 $349,900 134
Springfield Bridgewater 1 $276,000 119
Springfield Bridgewater Ph 1 1 $269,900 65
Springfield Bridgewater Ph 2a 1 $300,000 174
Springfield Bridgewater Ph I 4 $277,175 87
Springfield Broadmoor 2 $304,950 54
Springfield Broadview Acres Add 1 $199,900 36
Springfield Btmrs 4 $138,800 7
Springfield Burnett Acres 4 $154,950 5
Springfield Cassilly Frey 2 $227,450 137
Springfield Castillo 1 $20,000 253
Springfield Cedar Hills 1 $49,900 43
Springfield Cedars 2 $85,750 190
Springfield Center St Townes 2 $284,900 43
Springfield Center Street Townes 2 $289,000 61
Springfield Chalse Add 2 $149,300 114
Springfield Cheviot Hills Sub 1 $44,900 58
Springfield City-springfield 1 $169,990 18
Springfield Clairmont Add 1 $45,000 208
Springfield Clear Views Add 2 $228,450 58
Springfield Colony 1 $187,900 48
Springfield Colony Lane Condo 1 $139,900 86
Springfield Country Club District Sub 2 $250,000 16
Springfield D Gradner Assignee 1 $379,500 249
Springfield Del Condo 1 $175,000 79
Springfield Demints 1 $124,900 8
Springfield Derby Glen 3 $77,333 157
Springfield Detrick 2 $225,500 13
Springfield Dibert Sub 1 $4,999 1273
Springfield Diberts 1 $139,900 54
Springfield Eaker 1 $549,000 196
Springfield East Springfield 1 $125,000 44
Springfield Eastridge Commons 1 $150,000 33
Springfield Eastview Heights Sub 3 $329,900 61
Springfield Edwardsville 3 $90,933 207
Springfield Edwardsville-add 1 $164,000 33
Springfield Edwin D Alexanders Prop 2 $79,900 86
Springfield Estate-oliver Clarke 1 $41,900 44
Springfield Estates At Melody Parks 8 $523,650 166
Springfield Evergreen Estates 1 $296,900 53
Springfield F W Warder Sub 1 $105,000 12
Springfield Florenceville 1 $97,000 483
Springfield Forest Hills Sub 10 $356,840 53
Springfield Garden Acres 2nd Add 4 $184,950 42
Springfield Gardners 1 $379,500 252
Springfield Gary A Geis 1 $110,000 23
Springfield George Brain 1 $79,900 19
Springfield German Township Add 1 $150,000 93
Springfield Glen Terrace 1 $205,000 96
Springfield Glenco Estates 6 $260,817 78
Springfield Gove 2 $109,450 18
Springfield Gram John 2 $55,000 33
Springfield Grandview 1 $399,000 32
Springfield Green Mdws Sub 2 $359,700 67
Springfield Greenlawn Village 9 $231,544 70
Springfield Greenlawn Village 11 1 $324,900 47
Springfield Greenlawn Village Add 6 $263,833 35
Springfield Greenlawn Village Condominium Community 1 $129,000 54
Springfield Harding Heights Add 2 $239,000 30
Springfield Harshman Place 3 $159,933 12
Springfield Hensley 1 $45,000 107
Springfield Highlander Estates 1 $65,000 162
Springfield Highlands 4 $111,000 124
Springfield Highlands Add 1 $97,500 16
Springfield Hillcrest Terrace 1 $154,900 1
Springfield Hills Dales 6 $261,600 18
Springfield Hils 1 $8,000 251
Springfield Home Orchard Sub 3 $198,267 29
Springfield Houck 1 $149,900 8
Springfield Hubert 2 $175,000 40
Springfield Imperial Village 2 $425,000 64
Springfield James Demints Add 03 1 $65,000 36
Springfield Jensvold Estates Sub 1 $239,900 13
Springfield John M Mill Millers 1 $235,000 222
Springfield Johnson 2 $130,000 31
Springfield Johnson Scott 1 $71,000 122
Springfield Kenneys 4 $189,725 108
Springfield Kenton Ridge 1 $108,900 36
Springfield Kenwood Heights 3 $123,300 54
Springfield Kingsgate Commons 2 $375,500 64
Springfield Kingsgate Commons Sec 13a 8 $419,200 136
Springfield Knolls 2 $349,900 29
Springfield Knollwood Sub 1 $225,900 34
Springfield Lagonda Heights 2 $268,500 21
Springfield Lawrenceville 1 $210,000 12
Springfield Laynes 1st Add 1 $129,900 35
Springfield Laynes 2nd Add 3 $146,567 6
Springfield Laynes 3rd Add 3 $143,300 24
Springfield Leo Robinson Sub 1 $110,000 170
Springfield Lewis Link 2 $182,250 113
Springfield Lewis S Clarkes Add 1 $80,000 173
Springfield Liberty Place 5 $373,500 79
Springfield Limecrest Terrace 1 $100,000 56
Springfield Lohnes 2 $125,000 26
Springfield Lonesome Dove Sub 1 $215,000 5
Springfield Lowry 1 $2,000,000 29
Springfield Ludlow 2 $206,400 80
Springfield Maitland 2 $120,000 42
Springfield Maple Dell 1 $138,900 111
Springfield Maple Grove 2 $277,490 4
Springfield Maplewood 8 $127,775 103
Springfield Marion 3 $161,600 11
Springfield Mark B Patterson 1 $57,900 8
Springfield Mc Nally Add 2 $81,500 21
Springfield Mccreights 4 $221,175 83
Springfield Mcnally 7 $125,129 44
Springfield Mcnallys Add 1 $115,000 80
Springfield Meadow Lane Estates 2 $295,000 36
Springfield Melody Parks 7 $253,133 67
Springfield Miami Rivers 4 $50,250 81
Springfield Miracle Mile Add 5 $240,940 64
Springfield Mitchells Add 1 $209,900 159
Springfield Mrs 25 $380,076 89
Springfield Murray 1 $165,000 32
Springfield Myers 2 $124,900 68
Springfield Nally 1 $74,900 68
Springfield Newlove 1 $1 34
Springfield None 2 $297,450 84
Springfield North Hobson 1 $125,000 28
Springfield North Village Square Sec 02 Pt 01 2 $192,500 28
Springfield Northeastern Sub 2 $515,000 26
Springfield Northern Estate 2 $142,450 84
Springfield Northern Estates 4 $249,500 38
Springfield Northern Estates 2 5 $207,980 18
Springfield Northern Heights 2 $142,450 66
Springfield Northpoint Lane Sub 1 $439,900 8
Springfield Northpoint Sub 4 $344,700 36
Springfield Northridge 2 $149,900 22
Springfield Northridge Sub 14 $259,150 30
Springfield Northridge Sub 10 1 $300,000 58
Springfield Northridge Sub 11 2 $246,400 106
Springfield Northridge Sub 17 1 $279,900 25
Springfield Northridge Sub 18 2 $242,500 63
Springfield Northridge Sub 25 2 $325,000 9
Springfield Northwood Lakes 1 $244,000 30
Springfield Oak Grove Add 1 $219,000 12
Springfield Oak Park Add 1 $95,000 72
Springfield Oakwood 1 $215,000 84
Springfield Oakwood Place 1 $46,000 50
Springfield Olympic Hills 4 $531,225 68
Springfield P Lohnes 1 $160,000 250
Springfield Parker Plaza Sub 1 $180,000 259
Springfield Parkridge Acres 1st Add 2 $264,549 68
Springfield Parkwood Plaza 1st Add 3 $142,567 19
Springfield Penfield 2 $169,900 30
Springfield Plateau Acres 3 $379,967 92
Springfield Pleasant Meadow Sub 1 $349,900 63
Springfield Possum Woods 1 $699,777 33
Springfield Possum Woods Sub 2 $284,900 42
Springfield Possum Woods Subdivision 1 $699,777 33
Springfield Prestwick Village Condo 2 $299,900 16
Springfield Pringle Johnson 1 $129,000 98
Springfield Pringle Johnson Add 1 $75,000 154
Springfield Pynthian Heights 2 $172,250 150
Springfield Rabbitts 1 $100,000 53
Springfield Ramsey Steele 1 $45,000 8
Springfield Red Coach 2 $270,000 48
Springfield Reeders 1 $63,000 730
Springfield Rice Hrs Add 3 $81,933 295
Springfield Riceville 1 $47,000 62
Springfield Ridgewood 5 $357,760 56
Springfield Ridgewood Add 2 $229,900 181
Springfield Rodgers 5 $214,940 172
Springfield Rodgers Place 5 $117,580 37
Springfield Rolling Fields Estate 1 $150,000 12
Springfield Schocknessy 3 $129,933 42
Springfield Seans Woods 1 $725,000 2
Springfield Sherwood Park 3 $314,933 42
Springfield Singer 2 $119,950 72
Springfield Smith Snead 2 $85,950 123
Springfield Snowhill Woods 2 $219,900 90
Springfield Snyder Terrace 3 $193,267 19
Springfield Southgate Add 5 $201,580 20
Springfield Southridge Sub 1 $239,900 48
Springfield Spence 5 $53,980 109
Springfield Springfield Corporationrodgers Place 2 1 $185,000 128
Springfield St Rounds 4 $60,575 243
Springfield Strouds 3 $133,333 61
Springfield Sugar Grove 1 $167,900 90
Springfield Swonger 1 $89,000 49
Springfield Sycamore Ridge 10 $337,400 124
Springfield Tecumseh Estates 1 $319,900 89
Springfield Tecumseh Trails 2 $400,000 14
Springfield Terra Cela Manor Sub 2 $399,900 32
Springfield The Foley Sub 1 $300,000 28
Springfield Thomas 1 $159,000 80
Springfield Tibbetts 1 $8,000 251
Springfield Tibbetts Add 1 $43,000 118
Springfield Tiers 2 $425,000 154
Springfield Valley View Homes 1 $148,000 62
Springfield Victoria Villa 1 $238,500 34
Springfield Villa Run Condo 4 $207,975 75
Springfield Walter Neals 1 $245,000 105
Springfield Warder 5 $128,960 89
Springfield Warder Homestead Add 1 $40,000 33
Springfield Warder Park Add 4 $121,225 10
Springfield Westfield Place 1 $115,000 124
Springfield Westmont Gardens Condo 03 1 $199,900 33
Springfield Westwood Hills 1 $239,900 33
Springfield Wheldon Hrs 1st Add 1 $125,000 98
Springfield Wheldon Hrs Add 1 $119,900 25
Springfield Wheldon Park Homes Add 1 $85,000 5
Springfield Willow Lakes Condo 2 $339,900 23
Springfield Willow Run 2 $309,900 41
Springfield Willowlakes Condominiums 1 $349,900 52
Springfield Wilson 1 $385,000 64
Springfield Wingfield Estate 1 $225,000 225
Springfield Wm Perrins Add 1 $5,000 117
Springfield Woodale Heights Sub 2 $319,900 25
Springfield Wrenwood Farms 4 $225,500 79

Login to My Homefinder